Current Dominant Market Cycles
Index
Symbol | Date | Price | Cycle Phase | Phasing Score | Cycle Length | Next Cycle Pivot | Bars to Go |
---|---|---|---|---|---|---|---|
SP500 | April 13, 2021 | 4141.59 | Downtrend_Starting | 195 | 39 | Low | 16.5 |
DJIA | April 13, 2021 | 33677.27 | BOTTOM_Arrival | 195 | 39 | Low | 1.5 |
NASDAQ100 | April 13, 2021 | 13986.49 | Downtrend_Starting | 0 | 40 | Low | 16.7 |
NIKKEI225 | April 13, 2021 | 29751.61 | Uptrend_ApproachingTop | -130 | 47 | Top | 6.3 |
VIXCLS | April 12, 2021 | 16.91 | BOTTOM_Departure | -190 | 39 | Top | 18.9 |
Commodities
Symbol | Date | Price | Cycle Phase | Phasing Score | Cycle Length | Next Cycle Pivot | Bars to Go |
---|---|---|---|---|---|---|---|
SILVER | April 13, 2021 | 24.95 | Downtrend_Neutral | 0 | 134 | Low | 36.1 |
GOLD | April 13, 2021 | 1728.10 | Downtrend_Neutral | 120 | 42 | Low | 14.6 |
Forex
Symbol | Date | Price | Cycle Phase | Phasing Score | Cycle Length | Next Cycle Pivot | Bars to Go |
---|---|---|---|---|---|---|---|
EURUSD | April 13, 2021 | 1.19 | Uptrend_Starting | -190 | 48 | Top | 21.9 |
EURGBP | April 13, 2021 | 0.87 | BOTTOM_Departure | -20 | 170 | Top | 83.4 |
EURJPY | April 13, 2021 | 130.23 | Uptrend_Starting | 70 | 48 | Top | 21.1 |
Crypto Currencies
Symbol | Date | Price | Cycle Phase | Phasing Score | Cycle Length | Next Cycle Pivot | Bars to Go |
---|---|---|---|---|---|---|---|
BTC | April 14, 2021 | 64340.98 | BOTTOM_Arrival | 55 | 40 | Low | 1.3 |
This page was build with our WTT API MarketCycles endpoint using the CycleExplorer which has been introduced in our book #1 on Dynamic Cycles. The API is available here: WTT API Browser